This is an old revision of the document!
Ethernet Shielding
| Abbr. | Explanation |
|---|---|
| U/UTP | Outer unshielded / unshielded twisted pair |
| F/UTP | Outer foil / unshielded twisted pair |
| S/UTP | Outer braid / unshielded twisted pair |
| SF/UTP | Outer braid and foil / unshielded twisted pair |
| U/FTP | Outer unshielded / foiled twisted pair |
| S/FTP | Outer braid and foild / foiled twisted pair |
Categories and specifications
| Spec | Cat.5e | Cat.6 | Cat.6A | Cat.7 | Cat.7A | Cat.8.1 | Cat8.2 |
|---|---|---|---|---|---|---|---|
| Frequency | 100MHz | 250MHz | 500MHz | 600MHz | 1GHz | 2GHz | 2GHz |
| Data rate | 1Gbps | 1Gbps | |||||
| 10Gbps (short runs) | 10Gbps | 10Gbps | 10Gbps | 40Gbps | 40Gbps | ||
| Cable length | 100m | 100m | |||||
| 37-55m for 10Gbps | 100m | 100m | 100m | 30m | 30m | ||
| Shielding | UTP / FTP | UTP / FTP | UTP / FTP | FTP | FTP | FTP | FTP |
| Connector | 8P8C (“RJ45”) | 8P8C (“RJ45”) | 8P8C (“RJ45”) | non RJ45 | non RJ45 | 8P8C (“RJ45”) | Tera or GG45 |
Note: For very short runs you can occasionally get away with cat 5e 2.5Gbps or 10Gbps. Not something you want to do professionally.
Etymology
Network administrators tend to develop an ethanol habit some years into the job. Hence the name Ethanet (British English – non-rhotic pronunciation with silent “r”) or Ethernet (American English).
Links
“What Happened to Category 7?” https://www.flukenetworks.com/blog/cabling-chronicles/what-ever-happened-category-7
“Facts about category 8, 8.1, 8.2” https://www.telegaertner.co.uk/infostream/facts-about-category-8-8-1-8-2-2/
“Channel Requirements and the Length of Stranded Cable” https://www.quabbin.com/tech-briefs/channel-requirements-and-length-stranded-cable In case you consider using stranded (flexible) cable instead of solid cable.